Office Availability & Site Plan
Offices are offered for rent at Prestwick Park on flexible leases, tailored to meet business needs. Site visits can be arranged at any time, by prior appointment, to help identify the right space for your company.
To arrange a viewing or to find out more about our office availability and flexible lease terms please contact us.
When fully let we maintain a waiting list for businesses interested in taking space should an office become available.
Site Plan
Office Specifications & Availability
Unit | Status | Sq. Ft | Sq. M | Floor |
---|---|---|---|---|
A1 Grainger | LET | 753 | 70 | Ground |
A2 Grainger | LET | 801 | 74 | Ground |
A3 Grainger | LET | 1831 | 170 | First |
B1 Dobson | LET | 1141 | 106 | Ground |
B2 Dobson | LET | 1034 | 96 | First |
C Bewick | LET | 534 | 50 | Ground |
D1 Armstrong | LET | 574 | 53 | Ground |
D2 Armstrong | LET | 1645 | 153 | Ground/Mezz |
D3 Armstrong | LET | 602 | 56 | Ground |
E1 Grey | LET | 1463 | 136 | Ground/Mezz |
E2 Grey | LET | 574 | 53 | Ground |
F Swan | LET | 1759 | 164 | Ground/Mezz |
G1a Stephenson | LET | 971 | 90 | Ground/Mezz |
G1b Stephenson | LET | 531 | 49 | Ground |
G2 Stephenson | LET | 1511 | 140 | Ground/Mezz |
H Collingwood | LET | 756 | 70 | Ground |
I Business Park Office & Meeting Room |
Scroll table to the right for further details.